Avholder 5 møter pr. år. Første møte pr. år er årsmøte (januar).
Fast møtedag blir 3. fredag i mnd, i følgende måneder: Januar, Mars, Mai, September, November.
Møter:
2026 – 13 Mars
2026 – 8 Mai
2026 – 11 Sep
2026 – 13 Nov
Linker til avholdte møte :
- Møte Orstadhuset – 2026.09.11 september 11, 2026
- Møte Orstadhuset – 2026.05.08 mai 8, 2026
- Møte Orstadhuset – 2026.03.13 mars 13, 2026
- Møte Orstad Pubben – 2026.01.09 januar 9, 2026
- Møte Orstadhuset 2025.11.14 november 14, 2025
- Møte Orstadhuset 2025.09.19 september 19, 2025
- Møte Jan Arvid 09.05.2025 mai 9, 2025
- Møte Orstadhuset 14.03.2025 mars 14, 2025
- Orstadhuset 2025.01.24 januar 24, 2025
- Møte Jan Arvid – 2024.03.15 mars 15, 2024
Smaks Liste
| Navn | Produsent | Land, Distrikt | Pris | Info | Dato |
|---|---|---|---|---|---|
| Balblair Single Malt 15 YO | Balblair Distillery | Skottland, Highland | 949 | 2019.11.08 | |
| Loch Lomond Limited Edition 2005 | Loch Lomond | Skottland | 840 | 2019.11.08 | |
| Glendronach Allardice 18YO | The GlenDronach Dist. | Skottland, Highland | 1049 | Delt vinner | 2019.11.08 |
| Finlaggan Cask Strength | The Vintage Malt Whisky | Skottland, Islay | 815 | Delt vinner | 2019.11.08 |
| The Macallan Double Cask 12 YO | Macallan Dist. | Skottland, Highland | 670 | Kveldens vinner | 2019.03.22 |
| Glenmorangie Signet | Glenmorangie Dist. | Skottland, Highland | 1680 | 2019.03.22 | |
| Oban Single Malt 14 Years | Oban Dist. | Skottland, West Highland | 620 | 2019.03.22 | |
| BenRiach 10YO Single Malt | The BenRiach Distillery | Skottland, Speyside | 500 | Kveldens vinner!! | 2019.05.10 |
| Glenfarclas Single Malt 21 Years Old | Glenfarclas Distillery | Skottland, Speyside | 854 | 2019.05.10 | |
| Glen Keith 21 YO 1996 - The First Editions | Glen Keith Distillery | Skottland, Speyside | 1380 | 2019.05.10 | |
| Laphroaig Lore 45 ppm 48% | Laphroaig | Skottland, Islay | 999 | 2019.08.13 | |
| ArdbergAN OA 46.6% | Ardberg | Skottland, Islay | 730 | 2019.08.13 | |
| Octomore Masterclass_08.1, 167 ppm 59,3% | Bruichladdich | Skottland, Islay | 1799 | Kvelden vinner | 2019.08.13 |
| Arran The Explorers Series Brodick Bay | Isle of Arran Destillery | Skottland, Arran | 1789 | 2020.01.10 | |
| Robert Burns | Isle of Arran Destillery | Skottland, Arran | 399 | 2020.01.10 | |
| The Arran Port Finish | Isle of Arran Destillery | Skottland, Arran | 784 | 2020.01.10 | |
| Balvenie 14 Caribbean Cask | Balvenie Dist. | Skottland, Speyside | 885 | 2020.03.13 | |
| Balvenie 12 YO American Oak | Balvenie Dist. | Skottland, Speyside | 670 | 2020.03.13 | |
| Balvenie PortWood 21 YO | Balvenie Dist. | Skottland, Speyside | 1900 | 2020.03.13 | |
| Aberlour Casg Annamh | Aberlour Destillery | Skottland, Speyside | 775 | 2020.05.08 | |
| Craigellachie 17 YO | Craigellachie | Skottland, Speyside | 954 | 2020.05.08 | |
| The Cooper's Choicer 2009 - Deanston | The Vintage Malt Whisky Co Ltd | Skottland, Speyside | 1179 | Kveldens vinner | 2020.05.08 |
| AD Rattray Cask Collection Knockdhu 2009 10 yo | A D Rattray / Knockdhu | Skottland, Speyside | 949 | kveldens taper | 2020.09.13 |
| Glen Scotia Victoriana Single Malt Batch 01 | Glen Scotia Dist. | Skottland, Campbeltown | 949 | 2020.09.13 | |
| Scapa Skiren | Scapa Dist. | Skottland, Orkney Island | 629 | Kveldens vinner | 2020.09.13 |
| Kilchoman Sanaig | Kilchoman | Skottland, Islay | 659 | 2020.11.13 | |
| Lagavulin Single Malt 16 | Lagavulin | Skottland, Islay | 749 | 2020.11.13 | |
| GlenAllachie 25 YO | Glenallachie | Skottland, Speyside | 2899 | Kveldens vinner | 2020.11.13 |
| Eiktyrne Quadruple Batch II | Norge, Agder | 748 | 2020.11.13 | ||
| Singleton of Dufftown | Dufftown Distillery | Skottland, Speyside | 450 | 2021.02.12 | |
| Tomatin Highland Single Malt 12 YO | Tomatin distillery | Skottland, Speyside | 715 | 2021.02.12 | |
| Lediag 18 YO | Toberymory Distillery | Skottland, Mull | 1200 | Kveldens vinner, enstemmig | 2021.02.12 |
| Beinn Dubh The Black | Beinn Dubh | Skottland, Speyside | 935 | 2021.03.12 | |
| Kingsbarns Balcomie | Kingsbarns Distillery | Skottland, Lowland | 745 | 2021.03.12 | |
| Bunnahabhain 2008 Manzanilla Cask Matured | Bunnahabhain | Skottland, Islay | 1599 | 2021.03.12 | |
| Michter's US*1 Unblended American Whiskey | Michter’s Distillery | USA, Kentucky | 690 | 2021.05.07 | |
| Warenghem Roof Rye Double Maturation | Warenghem | Frankrike, Bretagne | 605 | 2021.05.07 | |
| Milk&Honey Elements Single Malt Peated Whisky | Milk & Honey | Israel | 743 | 2021.05.07 | |
| Wolfburn Northland | Wolfburn Destillery | Skottland,Highland | 700 | 2021.09.10 | |
| Tamdhu 12 YO | Tamdhu Distillery | Skottland, Speyside | 700 | 2021.11.12 | |
| Ardnamurchan Single Malt Batch 3 AD/04.21:03 | Ardnarmurchan Distillery | Skottland, Highland | 850 | 2021.09.10 | |
| Glengoyne Cask Strength | Glengoyne Distillery | Skottland, Highland | 1024 | kveldens vinner | 2021.09.10 |
| Tomatin 2006 Whisky Saga #1 Cask No.33309 | Tomatin Destillery | Skottland, Highland | 1490 | 2021.12.10 | |
| Glencadam 13 YO | Glencadam Destillery | Skottland, Highland | 699 | Kveldens vinner og | 2022.03.11 |
| Ballantine's Miltonduff 15 YO | Miltonduff Destillery | Skottland, Speyside | 500 | 2022.03.11 | |
| Duncan Taylor Octave Miltonduff 2011 10 yo | Miltonduff Destillery | Skottland, Speyside | 1165 | Kveldens vinner | 2022.03.11 |
| Caol Ila 12 Years Old | Caol Ila Destillery | Skottland, Islay | 600 | Kveldens vinner | 2022.05.13 |
| MacLeods Islay | Ian MacLeod Destillery | Skottland, Islay | 480 | 2022.05.13 | |
| Bruichladdich Port Charlotte 10 YO Heavy Peated Islay Single Malt | Bruichladdich Destillery | Skottland, Islay | 765 | 2022.05.13 | |
| Tamnavulin Speyside | Tamnavulin Destillery | Skottland, Speyside | 450 | Kveldens vinner | 2022.09.09 |
| Bladnoch 14 | Bladnoch Destillery | Skottland, Lowland | 1619 | 2022.09.09 | |
| Glencadam 13YO Batch 4 | Glencadam Distillery | Skottland, Highland | 699 | 2022.09.09 | |
| Ballantine's Miltonduff 15 YO | Miltonduff Destillery | Skottland, Speyside | 500 | 2022.11.11 | |
| Old Pulteney 25YO | Pulteney Destillery | Skottland, Speyside | 4300 | Kveldens vinner | 2022.11.11 |
| Fettercairn Warehouse 2 Batch 4 | Fettercairn Destillery | Skottland, Highland | 1007 | 2023.01.13 | |
| MacNair's 10 YO Cask Strength Batch1 | Glenallachie Distillery | Skottland, Speyside | 1000 | 2023.01.13 | |
| Dalwhinnie Single Malt 15 Years Old | Dalwhinnie Distillery | Skottland, Highland | 600 | 2023.01.13 | |
| Isle of Raasay Signature R-01 Single Malt | Isle of Raasay Distiller | Skottland, Highland | 897 | Kveldens vinner | 2023.03.17 |
| Auchentoshan Three Wood Single Malt | Bowmoore | Skottland, Lowland | 729 | 2023.03.17 | |
| Glenfiddich IPA | Glenfiddich | Skottland, Speyside | 799 | 2023.03.17 | |
| Fable Chapter Four Bay Benrinnes 12 YO | Pendulum Spirits / Benrinnes | Skottland, Speyside | 1396 | 2023.09.15 | |
| Paloma Linkwood 14 YO | Goldfinch Whisky / Linkwood | Skottland, Speyside | 1768 | Kveldens vinner | 2023.09.15 |
| Fable Labyrinth Chapter ten Inchgower 12 YO | Pendulum Spirits / Inchgower | Skottland, Speyside | 1515 | 2023.09.15 | |
| Red Cask Invergordon 34 yo Grain Oloroso Sherry Hogshead | Global Whisky | Skottland, Speyside | 3575 | 2023.11.17 | |
| Auld Goonsy's Malt Teaninich 13 YO Cask No.708849 | Global Whisky | Skottland, Speyside | 1455 | Kveldens vinner | 2023.11.17 |
| Benriach Speyside 10 | Benriach | Skottland, Speyside | 499 | 2024.01.19 | |
| Mortlach Special Release 2022 | Mortach Distillery | Skottland, Speyside | 2890 | Kveldens vinner | 2024.01.19 |
| Jura Single Malt 10 | Jura Destillery | Skottland, Islay | 499 | Kveldens vinner | 2024.03.15 |
| Laphroaig Quater Cask | Laphroaig Destillery | Skottland, Islay | 745 | 2024.03.15 | |
| Laphroaig Single Malt 10 | Laphroaig Destillery | Skottland, Islay | 635 | 2024.03.15 | |
| Loch Lomond 21YO | Loch Lomond Destillery | Skottland, Highland | 2309 | Kveldens vinner | 2024.09.20 |
| Isle of Raasay Dùn Cana Sherry Quarter C | Isle of Raasay Distillery | Skottland, Highland | 1297 | 2024.09.20 | |
| Ardbeg Wee Beastie | Ardberg | Skottland, Islay | |||
| Lagg Heavily Peated Corriecravie | Lagg Destillery | Skottland, Highland Arran | 1198 | 2025.01.24 | |
| Highland Park 12YO | Highland Park Destillery | Skottland, Orkney | 670 | 2025.01.24 | |
| Longmorn 18 Single Batch 2023 | Longmorn Destillery | Skottland, Speyside | 2398 | Kveldens vinner | 2025.01.24 |
| Gjoleid Mesterens Triple Cask | Norge, Akershus, Nittedal | 830 | 2025.03.14 | ||
| Freddie Single Malt | Feddie Distillery | Norge, Vestland, Fedje | 730 | Kveldens vinner | 2025.03.14 |
| Myken Ocean Heart Batch #3 | Myken Destillery | Norge, Nordland, Rødøy | 760 | 2025.03.14 | |
| Nc'Nean Quiet Rebels Gordon Single | Nc'Nean Destillery | Skottland, Highland | 1267 | 2025.05.09 | |
| Arran The Signature Series Barrel Bonfire | Isle of Arran Dist. | Skottland, Highland | 1398 | 2025.05.09 | |
| Kilchoman Private Cask 17YO | Kilchoman destillery | Skottland, Islay | 2000 | Kveldens vinner | 2025.05.09 |
| Caperdonich 18 YO | Caperdonich destillery | Skottland, Speyside | 1399 | Kveldens vinner | 2025.09.19 |
| Roseisle 12 YO Origami Kite II | Roseisle distillery | Skottland, Speyside | 1698 | 2025.09.19 | |
| Clynelish 14 YO | Clynelish distillery | Skottland, Highland | 704 | 2025.09.19 | |
| Gleann Mor 12YO Rare Find Single Malt Scotch Whisky Royal Brackla | Royal Brackla destillery | Skottland, Highland | 2060 | 2025.11.13 | |
| Torabhaig Legacy Series Ch.3 Cnoc Na Mòine | Torabhaig destillery | Skottland, Skye | 947 | 2025.11.13 | |
| Ardbeg Smokiverse | Ardbeg Destillery | Skottland, Islay | 1339 | Kveldens vinner | 2025.11.13 |
| Strathearn Batch 2 Single Malt | Strathearn destillery | Skottland, Highland | 1354 | Kveldens vinner | 2026.01.09 |
| Ardnamurchan Single Cask Malt Norge | Ardnamurchan distillery | Skottland, Highland | 1516 | 2026.01.09 | |
| Caskshare Collective Series Single Malt Whisky Benrinnes 12YO Oloroso Cask | Benrinnes destillery | Skottland, Highland | 1354 | 2026.01.09 | |
| Cadenhead Ben Nevis 11YO | Ben Nevis destillery | Skottland, Highland | 1352 | 2026.03.13 | |
| Adelphi Selection The Glover #8 | Ardnamurchan destillery | Skottland, Highland | 1789 | 2026.03.13 | |
| The Macallan Harmony Collection 2025 | Macallan destillery | Skottland, Highland | 2038 | Kveldens vinner | 2026.03.13 |
| Edradour 10 Year Old | Edradour distillery | Skottland, Highland | 800 | 2026.05.08 | |
| Talisker 10 | Talisker distillery | Skottland, Skye | 630 | 2026.05.08 | |
| Ardbeg Anthology 3 Beithir's Tale 15 YO | Ardberg destillery | Skottland, Islay | 1740 | Kveldens vinner | 2026.05.08 |
| The Glenlivet Small Batch 17YO Single Malt Cask Strength | Glenlivet Destillery | Skottland, Speyside | 1602 | 2026.09.11 | |
| Hogshead Indie Glentauchers 11YO Single Cask | Glentauchers Destillery | Skottland, Speyside | 1690 | 2026.09.11 | |
| Glendronach Ode to the Dark | Glendronach Destillery | Skottland, Highland | 1249 | 2026.09.11 |

